The collision laboratory offers a wide range of collision configurations and sled testing options. We offer the latest technologies for the evaluation of safety counter measures and child restraints. The laboratory also includes a fully equipped pedestrian laboratory as well as a large inventory of crash test dummies with calibration capability.
Single vehicle:
Two moving vehicles:
The crash area has 4 guided tracks and a closed-loop electrical propulsion system to offer optimal accuracy of
impact point and speed.
TRACK NUMBER | VELOCITY RANGE | TRACK LENGTH | VEHICLE MASS |
---|---|---|---|
1 | 3.2 to 120 km/h | 200 m | 3 metric tons |
1 | 3.2 to 80 km/h | 200 m | 30 metric tons |
2 | 3.2 to 100 km/h | 100 m | 3 metric tons |
2 | 3.2 to 70 km/h | 100 m | 30 metric tons |
3 and 4 | 3.2 to 100 km/h | 100 m | 3 metric tons |
3 and 4 | 3.2 to 70 km/h | 100 m | 30 metric tons |
Accuracy of impact velocity | ≤ ± 0.1 km/h |
Accuracy of impact point | ≤ ± 10 mm |
We offer the following instrumentation and equipment: